NOTE: Many Filipinos earn less — or more — than what is listed here. These are averages. If you are new, your goal is simply to get your first virtual assistant job. Become a valuable employee and you can negotiate a higher salary after 6 months.
A Filipino virtual assistant with no experience typically earns P25,000 to P37,000 per month (about US$410 to US$600) for a 40-hour work week. Rates rise with experience and skill. The table below shows real 2026 monthly ranges by role, from entry level to senior — in US dollars and Philippine pesos.
| Role | Entry0–1 yr in role | Experienced2–4 yrs | Senior5+ yrs |
|---|---|---|---|
| Admin & Operations | |||
| General Admin VA | $400 – 600₱24,500 – ₱36,500 | $550 – 800₱33,500 – ₱49,000 | $750 – 1,000+₱46,000 – ₱61,000+ |
| Executive Assistant | $600 – 850₱36,500 – ₱52,000 | $800 – 1,100₱49,000 – ₱67,000 | $1,000 – 1,400+₱61,000 – ₱85,500+ |
| Project Coordinator | $550 – 750₱33,500 – ₱46,000 | $700 – 950₱42,500 – ₱58,000 | $900 – 1,250+₱55,000 – ₱76,000+ |
| Customer-Facing | |||
| Customer Support (email/chat) | $450 – 650₱27,500 – ₱39,500 | $600 – 850₱36,500 – ₱52,000 | $800 – 1,100+₱49,000 – ₱67,000+ |
| Phone Support / Receptionist | $550 – 750₱33,500 – ₱46,000 | $700 – 950₱42,500 – ₱58,000 | $900 – 1,200+₱55,000 – ₱73,000+ |
| Real Estate | |||
| RE Admin / Listing Coordinator | $500 – 700₱30,500 – ₱42,500 | $650 – 900₱39,500 – ₱55,000 | $850 – 1,150+₱52,000 – ₱70,000+ |
| Transaction Coordinator | $600 – 850₱36,500 – ₱52,000 | $800 – 1,100₱49,000 – ₱67,000 | $1,000 – 1,400+₱61,000 – ₱85,500+ |
| ISA / Cold Caller (US hours) | $600 – 800₱36,500 – ₱49,000 | $750 – 1,000₱46,000 – ₱61,000 | $950 – 1,300+₱58,000 – ₱79,500+ |
| Home Services | |||
| CSR / Scheduler (HVAC, plumbing, cleaning) | $550 – 750₱33,500 – ₱46,000 | $700 – 950₱42,500 – ₱58,000 | $900 – 1,200+₱55,000 – ₱73,000+ |
| Dispatcher (US hours) | $600 – 800₱36,500 – ₱49,000 | $750 – 1,000₱46,000 – ₱61,000 | $950 – 1,300+₱58,000 – ₱79,500+ |
| Remote Office Manager | $700 – 950₱42,500 – ₱58,000 | $900 – 1,200₱55,000 – ₱73,000 | $1,100 – 1,500+₱67,000 – ₱91,500+ |
| Marketing & Creative | |||
| Social Media VA | $450 – 650₱27,500 – ₱39,500 | $600 – 850₱36,500 – ₱52,000 | $800 – 1,100+₱49,000 – ₱67,000+ |
| Graphic Designer | $500 – 750₱30,500 – ₱46,000 | $700 – 1,000₱42,500 – ₱61,000 | $950 – 1,400+₱58,000 – ₱85,500+ |
| Content Writer | $500 – 700₱30,500 – ₱42,500 | $650 – 900₱39,500 – ₱55,000 | $850 – 1,200+₱52,000 – ₱73,000+ |
| E-Commerce | |||
| Store VA (listings, orders, support) | $450 – 650₱27,500 – ₱39,500 | $600 – 850₱36,500 – ₱52,000 | $800 – 1,100+₱49,000 – ₱67,000+ |
| Amazon / Shopify Specialist | $550 – 750₱33,500 – ₱46,000 | $700 – 1,000₱42,500 – ₱61,000 | $950 – 1,300+₱58,000 – ₱79,500+ |
| Finance | |||
| Bookkeeper (QuickBooks / Xero) | $600 – 800₱36,500 – ₱49,000 | $750 – 1,050₱46,000 – ₱64,000 | $1,000 – 1,400+₱61,000 – ₱85,500+ |
| Accounting Assistant | $500 – 700₱30,500 – ₱42,500 | $650 – 900₱39,500 – ₱55,000 | $850 – 1,150+₱52,000 – ₱70,000+ |
Peso figures are approximate, converted at about P61 per US$1 and rounded.
Do virtual assistants pay StaffCastle anything?
No. StaffCastle is always free for virtual assistants. You keep 100% of your salary — no commissions, no markups, ever.
